key             description 

F1		HELP & SUPPORTS
F2 	        new master/account
F4		LEDGER
F5              DATA REFRESH
F6		CHANGE COMPANY
F7		OPTIONS
F8		BILL STATUS UPDATE
F9  		EXIT
F11		TRIAL BALANCE
F12		LR ENTRY
ALT+O		OPANING BAL.
ALT+B		OPANING BAL. DETAILS
SFT+F2		ADDD OR LESS DESC.>DETAIL MASTER
CTRL+F2		ITEM OR QUALITY>NEW	
ALT+F7		ITEM OR QUALITY>DETAIL MASTER
ALT+X		EXIT	
CTRL+L		LOT NOB. ENTRY
SIFT+F7		E-WAY BILL(OFFLINE)
CTRL+F7		E-WAY BILL(ONLINE)
ALT+F5		PRODUCT REGISTER > NEW REPORT
ALT+F1		FINAL REPORT >BAL SHEET
SHIFT+F11	ITEM TRIAL BAL
ALT+E		ENTRY PAD TEMPLATES
CTRL+F12	CLOSE ALL
SHIFT+F1	SAS EXPLORER
ALT+Q		SQL SCRIPT EDITOR
ALT+F6		MULTIPLE JOURNAL
ALT+F3		ONLINE JOURNAL
CTRL+Q		CALCULATOR
CTRL+F11	PRINT LABEL


